Pupil Premium and Recovery Statement
Pupil Premium Grant Expenditure
We have high aspirations and ambitions for our children and we believe that no child should be left behind. Learning, for us is about the passion and thirst for knowledge and developing curiosity by opening our children’s minds to a limitless world of possibilities. This underpins everything we do.
Pupil Premium funding represents a significant proportion of our budget and we are committed to ensuring it is spent to maximum effect.
For more information on our strategy for Pupil Premium and Recovery spending, please see below the attachment below.
Overview of the school | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
Total number of pupils on roll | 382 | 383 | 373 | 371 | TBC |
Total number of pupils eligible for PPG (FSM) | 77 | 57 | 57 | 55 | TBC |
Amount of PPG received per pupil (deprivation) | £1,320 | £1,320 | £1,320 | £1,320 | TBC |
Amount of PPG received per pupil (LAC) | £1,900 | £1,900 | £1,900 | £1,900 | TBC |
Total amount of PPG received | £104,580 | £96,720 |
£96,720 |
£76,175 | TBC |